Women's College Flag Football Conferences (2026-27)
21 conferences have at least 4 women's flag football programs on our list as of October 16, 2026, 156 programs between them.
18 of them sponsor a conference championship, per their own sites.
Updated
Every conference.Every member.
| Conference | Level | Programs | By level | Championship | First season |
|---|---|---|---|---|---|
| ECACEastern College Athletic Conference | Multi-division | 17 | NCAA D-III (7), NCAA D-I (5), NCAA D-II (4) and USCAA (1) | Sponsored | 2025-26 |
| KCACKansas Collegiate Athletic Conference | NAIA | 13 | NAIA (13) | Sponsored | Not stated |
| Conference Carolinas | NCAA Division II | 11 | NCAA D-II (11) | Sponsored | 2025-26 |
| ACCCAlabama Community College Conference | NJCAA | 10 | NJCAA (10) | Sponsored | 2025-26 |
| Mid-South Conference | NAIA | 10 | NAIA (10) | Sponsored | 2026-27 |
| SSACSouthern States Athletic Conference | NAIA | 9 | NAIA (9) | Sponsored | 2026-27 |
| CACCCentral Atlantic Collegiate Conference | NCAA Division II | 7 | NCAA D-II (7) | Sponsored | 2026-27 |
| CIAACentral Intercollegiate Athletic Association | NCAA Division II | 7 | NCAA D-II (7) | Sponsored | 2024-25 |
| GSACGolden State Athletic Conference | NAIA | 7 | NAIA (7) | Sponsored | 2025-26 |
| Heart of AmericaHeart of America Athletic Conference | NAIA | 7 | NAIA (7) | Sponsored | 2026-27 |
| American Southwest Conference | NCAA Division III | 6 | NCAA D-III (6) | Not stated | 2026-27 |
| Empire 8 | NCAA Division III | 6 | NCAA D-III (6) | Sponsored | 2025-26 |
| MEACMid-Eastern Athletic Conference | NCAA Division I | 6 | NCAA D-I (6) | Sponsored | 2026-27 |
| Orange Empire Conference | CCCAA | 6 | CCCAA (6) | Not stated | 2025-26 |
| Sun ConferenceThe Sun Conference | NAIA | 6 | NAIA (6) | Sponsored | Not stated |
| GLIACGreat Lakes Intercollegiate Athletic Conference | NCAA Division II | 5 | NCAA D-II (5) | Not stated | 2026-27 |
| NACCNorthern Athletics Collegiate Conference | NCAA Division III | 5 | NCAA D-III (5) | Sponsored | Not stated |
| SCACSouthern Collegiate Athletic Conference | NCAA Division III | 5 | NCAA D-III (5) | Sponsored | 2026-27 |
| United EastUnited East Conference | NCAA Division III | 5 | NCAA D-III (5) | Sponsored | 2025-26 |
| Atlantic EastAtlantic East Conference | NCAA Division III | 4 | NCAA D-III (4) | Sponsored | 2023-24 |
| Middle Atlantic Conference | NCAA Division III | 4 | NCAA D-III (4) | Sponsored | 2026-27 |
Championship and first season are what each conference's own site states; “Not stated” means its site does not say yet. Conferences with fewer programs on our list: NACIA (3), FCSAA (2), SIAC (1), South Atlantic (1).
Your questions.Straight answers.
Which conference has the most women's flag football teams?
The ECAC, with 17 programs on our list. Its page has every member and its level.
Which conferences started women's flag football first?
Of the conferences whose sites date it, the Atlantic East came first, with conference play from 2023-24. Mid-South Conference, SSAC, CACC, Heart of America, American Southwest Conference, MEAC, GLIAC, SCAC and Middle Atlantic Conference start in 2026-27 or later.
Why is my conference not listed?
A conference gets a page at 4 programs on our list. Smaller ones today: NACIA (3), FCSAA (2), SIAC (1) and South Atlantic (1). Their programs are on the national tracker.
How do conference championships relate to national ones?
A conference title is the conference's own event. Each association runs its own national championship, and the recruiting guide has a card per level saying where it stands.
Her numbers, on the record.
Statting is free in the BreakAway app. Every game she plays builds a verified stat line on her athlete profile, the record college coaches read when they scout.